Red EB Color Sand
Product origin : Fujian, ChinaDelivery time : According to product order quantity
Supply capacity : According to product type
Red EB Color Sand
Specification: | Item Number: | EB1722 |
Color: | PINK | |
Description: | High-ranking organic master batch, poor heat resistance in small adjustment(fast when add-on less than 5%, not apply to color white. | |
Heat Resistance: | 165℃ 45min | |
Weather Resistance: | 7-8 | |
Color Migration Resistance: | 5 | |
Application: | Traditional foaming products like flat froth and high froth | |
MOQ: | 25 KGs | |
Shipment&Payment: | Supply Ability: | 100 Ton/Day |
Samples: | Are Available | |
Delivery Time: | 7-15 Days After Samples &Deposit Confirmed | |
Shipping Port: | Xia Men & Guang Zhou Port Generally | |
Terms Of Payment: | 100% pay Before Shipment | |
Advantages: | Accurate and prompt color adjustment according to customers’ requests. | |
More than 30 years’ manufacturing experiences, keep being the leader of coloring agent and shoe industry in Jin Jiang city | ||
Most product has passed SGS certification and meets European environmental standards. It is the preferred coloring product for many well-known shoe companies. | ||
Main Products: Kinds of coloring agent And other related modifiers to improve products’ ranks. | ||
Feedback within 24 hours. |
Specification: | Item Number: | EB1318 |
Color: | Rose Red | |
Description: | Medium rank, fast when add-on less than 0.1%, not advise small adjustment. Replace EB1318 as main color to reduce cost. | |
Heat Resistance: | 165℃ 30min | |
Weather Resistance: | 7-8 | |
Color Migration Resistance: | 5 | |
Application: | Traditional foaming products like flat froth and high froth | |
MOQ: | 25 KGs | |
Shipment&Payment: | Supply Ability: | 100 Ton/Day |
Samples: | Are Available | |
Delivery Time: | 7-15 Days After Samples &Deposit Confirmed | |
Shipping Port: | Xia Men & Guang Zhou Port Generally | |
Terms Of Payment: | 100% pay Before Shipment | |
Advantages: | Accurate and prompt color adjustment according to customers’ requests. | |
More than 30 years’ manufacturing experiences, keep being the leader of coloring agent and shoe industry in Jin Jiang city | ||
Most product has passed SGS certification and meets European environmental standards. It is the preferred coloring product for many well-known shoe companies. | ||
Main Products: Kinds of coloring agent And other related modifiers to improve products’ ranks. | ||
Feedback within 24 hours. |
Specification: | Item Number: | EB1309 |
Color: | Red | |
Description: | Economical color sands with blue hue, fast when add-on less than 0.2%, not apply to small adjustment. | |
Heat Resistance: | 165℃ 20min | |
Weather Resistance: | 5-6 | |
Color Migration Resistance: | 4-5 | |
Application: | Traditional foaming products like flat froth and high froth | |
MOQ: | 25 KGs | |
Shipment&Payment: | Supply Ability: | 100 Ton/Day |
Samples: | Are Available | |
Delivery Time: | 7-15 Days After Samples &Deposit Confirmed | |
Shipping Port: | Xia Men & Guang Zhou Port Generally | |
Terms Of Payment: | 100% pay Before Shipment | |
Advantages: | Accurate and prompt color adjustment according to customers’ requests. | |
More than 30 years’ manufacturing experiences, keep being the leader of coloring agent and shoe industry in Jin Jiang city | ||
Most product has passed SGS certification and meets European environmental standards. It is the preferred coloring product for many well-known shoe companies. | ||
Main Products: Kinds of coloring agent And other related modifiers to improve products’ ranks. | ||
Feedback within 24 hours. |
Specification: | Item Number: | EB1033 |
Color: | Lake Red | |
Description: | Economical color sands with red hue, fast when add-on less than 0.2%, not advise small color adjustment. | |
Heat Resistance: | 165℃ 20min | |
Weather Resistance: | 3-4 | |
Color Migration Resistance: | 3-4 | |
Application: | Traditional foaming products like flat froth and high froth | |
MOQ: | 25 KGs | |
Shipment&Payment: | Supply Ability: | 100 Ton/Day |
Samples: | Are Available | |
Delivery Time: | 7-15 Days After Samples &Deposit Confirmed | |
Shipping Port: | Xia Men & Guang Zhou Port Generally | |
Terms Of Payment: | 100% pay Before Shipment | |
Advantages: | Accurate and prompt color adjustment according to customers’ requests. | |
More than 30 years’ manufacturing experiences, keep being the leader of coloring agent and shoe industry in Jin Jiang city | ||
Most product has passed SGS certification and meets European environmental standards. It is the preferred coloring product for many well-known shoe companies. | ||
Main Products: Kinds of coloring agent And other related modifiers to improve products’ ranks. | ||
Feedback within 24 hours. |
Specification: | Item Number: | EB2068 |
Color: | ORANGE RED | |
Description: | Medium rank color sands with red hue, bright coloring. Take attention to its heat-resistance in small adjustment. | |
Heat Resistance: | 165℃ 30分min | |
Weather Resistance: | 5-6 | |
Color Migration Resistance: | 4-5 | |
Application: | Traditional foaming products like flat froth and high froth | |
MOQ: | 25 KGs | |
Shipment&Payment: | Supply Ability: | 100 Ton/Day |
Samples: | Are Available | |
Delivery Time: | 7-15 Days After Samples &Deposit Confirmed | |
Shipping Port: | Xia Men & Guang Zhou Port Generally | |
Terms Of Payment: | 100% pay Before Shipment | |
Advantages: | Accurate and prompt color adjustment according to customers’ requests. | |
More than 30 years’ manufacturing experiences, keep being the leader of coloring agent and shoe industry in Jin Jiang city | ||
Most product has passed SGS certification and meets European environmental standards. It is the preferred coloring product for many well-known shoe companies. | ||
Main Products: Kinds of coloring agent And other related modifiers to improve products’ ranks. | ||
Feedback within 24 hours. |
Specification: | Item Number: | EB1766 |
Color: | HEAT-RESISTANT LOYAL RED | |
Application: | Traditional foaming products like flat froth and high froth | |
MOQ: | 25 KGs | |
Shipment&Payment: | Supply Ability: | 100 Ton/Day |
Samples: | Are Available | |
Delivery Time: | 7-15 Days After Samples &Deposit Confirmed | |
Shipping Port: | Xia Men & Guang Zhou Port Generally | |
Terms Of Payment: | 100% pay Before Shipment | |
Advantages: | Accurate and prompt color adjustment according to customers’ requests. | |
More than 30 years’ manufacturing experiences, keep being the leader of coloring agent and shoe industry in Jin Jiang city | ||
Most product has passed SGS certification and meets European environmental standards. It is the preferred coloring product for many well-known shoe companies. | ||
Main Products: Kinds of coloring agent And other related modifiers to improve products’ ranks. | ||
Feedback within 24 hours. |
Questions:
1.What is your Payment term?
---TT.
2.What is your Trade term?
---EXW,FOB.
3.What is the Loading Port?
---Xiamen & GuangZhou
4.Can I get the few sample before place order?
---Yes, we can offer few samples.
5.MOQ?
---25KG
6.Regard Transport?
---Order QTY 1-5 KGs, we usually choose DHL as the express company. It is to be noticed that the transporting fee would be paid by buyers and could be refunded if buyers take orders.
DHL | 3-5 Days |
---Order QTY 6-100000 KGs goods, send by sea.
7.How long we will send out goods?
---Depends on the quantity and the requests of customers.